Maine Traffic Information
Visit-Maine.com Web Traffic Information
Beginning in July 2020 Visit New England has recorded substantial year-over-year growth of viewers and time spent on our pages.
- 50,000+ sessions weekly on VNE in January 2021.
- Average time spent on our pages has also increased from 12% to 30%.
- Romantic Getaways, Luxury Lodging, Spas, Waterfront, Pet Friendly are just some of the lodging pages with increased viewership.
- Biking, Beaches, State and Local Parks are some of the outdoor activities pages with increased viewership.
- For best reach and results combine native listing advertising with display ads on outdoor activities pages, such as Beaches, Biking, or Walking and Hiking.
- 2021 is leisure travel focused - For success in 2021 consistent marketing and advertising to leisure travelers is essential.
- Stop paying outrageous commissions. There is never a booking commission for VNE advertisers.
- Payment plans are available.
Display Ad
Listing Ad
| Page Views | YoY % | Time on Page | Time % +- | |
|---|---|---|---|---|
| Luxury | 504 | 180% | 2:28 | 105% |
| Pet Friendly | 606 | 147% | 4:02 | 71% |
| Family Friendly | 503 | 62% | 3:29 | 79% |
| Romantic | 5,984 | 33% | 3:53 | 11% |
| Waterfront | 6,693 | 109% | 3:00 | 0% |
| Spas | 1,946 | 6% | 2:49 | 19% |
| Lake Resorts | 369 | 68% | 1:32 | 10% |
| Beach & Ocean Resorts | 4,936 | 1% | 2:57 | 22% |
| Cottages | 1,520 | 179% | 2:31 | 20% |
| Resorts | 562 | 22% | 2:27 | 18% |
| Resort Condominiums | 395 | 71% | 2:09 | 92% |
| Page Views | YoY % | Time on Page | Time % +- | |
|---|---|---|---|---|
| Boutique Hotels | 876 | -10% | 4:44 | 9% |
| Luxury | 1,954 | 6% | 5:38 | 13% |
| Pet Friendly | 7,374 | 0% | 6:47 | -7% |
| Family Friendly | 6,103 | -42% | 6:20 | 11% |
| Romantic | 13,405 | 13% | 7:12 | -4% |
| Waterfront | 10,646 | 52% | 7:04 | 1% |
| Spas | 18,859 | -16% | 6:47 | -6% |
| Lake Resorts | 7.744 | 64% | 5:12 | 5% |
| Beach & Ocean Resorts | 8,923 | 0% | 6:49 | 20% |
To begin or update your VisitNewEngland.com advertising call 401-921-3000 or email [email protected]